Qualified Design ID (QD ID) | B020047 | Export PICS | ||||||
PRD 1.0 ID (QP ID) | |||||||
Design Name | PO58XXX | ||||||
Wi-Fi® Certification ID | |||||||
Subsetted Designs |
| ||||||
Member Company | HTC Corporation | ||||||
Specification Name | 4.0 | ||||||
Core Spec Addenda | N/A | ||||||
Design Model Number | PO58XXX | ||||||
Hardware Version Number | EVT | ||||||
Software Version Number | 0.70.502.1 | ||||||
Qualification Assessment Date | May/07/2013 | ||||||
Listing Date | June/07/2013 | ||||||
Design Description | PO58XXX is a mobile phone support following features: - Compliant with v4.0 - HFP 1.6 - HSP - A2DP - AVRCP 1.3 - OPP - PBAP - FTP - HID - MAP - PAN - FMP - PXP | ||||||
Product Type | End Product | ||||||
Technical Data Sheet (RIN) | (not available) | ||||||
Listed By | HTC SQA_TPE | ||||||
BQE | Jean Chin | ||||||
Profile / Protocol | Role / Version (If Any) | ||||||
Baseband | |||||||
Radio | |||||||
Headset Profile | Audio Gateway (AG) Headset Profile v1.2 | ||||||
Service Discovery Protocol | |||||||
Logical Link Control and Adaptation Protocol | |||||||
Generic Access Profile | |||||||
Link Manager | |||||||
RFCOMM with TS 07.10 | |||||||
Serial Port Profile | |||||||
File Transfer Profile | File Transfer Server | ||||||
Audio/Video Control Transport Protocol | AVCTP 1.2 Controller Target | ||||||
Audio/Video Remote Control Profile | AVRCP v1.3 Target | ||||||
Object Push Profile | Object Push Client Object Push Server | ||||||
Bluetooth Network Encapsulation Protocol | |||||||
Generic Audio/Video Distribution Profile | Acceptor GAVDP 1.2 Initiator | ||||||
Audio/Video Distribution Transport Protocol | Acceptor AVDTP 1.2 Initiator Source | ||||||
Personal Area Networking Profile | Network Access Point (NAP) | ||||||
Human Interface Device | Host, Report protocol | ||||||
Advanced Audio Distribution Profile | A2DP 1.2 Source (SRC) | ||||||
Interoperability Test Specification | |||||||
Hands-Free Profile | Audio Gateway (AG) CVSD audio coding over SCO Hands-Free Profile 1.6 mSBC audio coding over eSCO | ||||||
Phone Book Access Profile | PSE | ||||||
Message Access Profile | MAP 1.0 Messaging Server Equipment (MSE) | ||||||
RF PHY | |||||||
Link Layer | |||||||
Generic Attribute Profile | Attribute Protocol Supported over BR/EDR (L2CAP fixed channel support) Attribute Protocol Supported over LE Generic Attribute Profile Client Generic Attribute Profile Server | ||||||
Attribute Protocol | Attribute Protocol Client Attribute Protocol Server Attribute Protocol Supported over BR/EDR (L2CAP fixed channel support) Attribute Protocol Supported over LE | ||||||
Security Manager Protocol | |||||||
Find Me Profile | Find Me Locator (Client) Profile supported over LE | ||||||
Proximity Profile | Profile supported over LE Proximity Monitor (Client) |
This is the new home of breaking mobile phone news and information. We cover all popular devices and OS with lots of industry commentary. Learn about the latest HTC, Nokia, Samsung, Motorola, Apple, LG Mobile, Sony Ericsson, Dell, Android, Windows Phone 7, iOS,Wallpapers,Pakistan News,Bollywood Movies News and Reviews and Symbian news and view right here.
8 Jun 2013
Qualified Design Listing Details
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment