Price in Rs: 15,000 Price in USD: $167 |
Whats New? | Sony Ericsson Xperia X8 - Entertainment The Easy Way. Have it your way Sony Ericsson Xperia X8 is an Android smartphone with high-speed internet & quick access to favorite functions, Customise the four corners of the Sony Ericsson Xperia X8 home screen as you please, Find your way with GPS & Google Maps on Sony Ericsson Xperia X8 Want other apps? Just take your pick on Google Play, With all these Fuctions & Utilities Sony Ericsson Xperia X8 is a handy smartphone to take away. |
|
Dimension | 99 x 54 x 15 mm | |
Weight | 104 g | |
Battery | Talk time Up to 4 h 45 min, Stand-by Up to 446 h, Music play Up to 23 h 40 min | |
OS | Android OS v1.6 (Donut), upgradable to v2.1 | |
Memory | 128MB built-in, 68MB RAM, 2GB microSD card included (supports up to 16GB) | |
Processor | 600 MHz ARM 11 + Adreno 200 GPU, Qualcomm MSM7227 | |
Connectivity | Bluetooth v2.1 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g), GPRS (85.6 kbps), EDGE (236.8 kbps), 3G (HSDPA 7.2 Mbps, HSUPA 2 Mbps) | |
Display Size | 320 x 480 pixels, 3.0 inches, Scratch-resistant glass Sensors: Accelerometer, proximity & compass | |
Display Colour | TFT capacitive touchscreen, 16M colors, Timescape UI | |
Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100) | |
Browser | HTML | |
Colors | White, Dark Blue/White, Aqua Blue/White, Pink/White, Silver/White | |
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, TrackID music recognition, SNS integration, YouTube, Google Talk, Games (built-in + downloadable) | |
Camera | 3.15MP, 2048x1536 pixels, Geo-tagging, Video (VGA 30fps) | |
Other Features | GPS + A-GPS support, Google Search, Maps, Gmail, Predictive text input, Speakerphone | |
Ring Tones | Downlaodable, Polyphonic, MP3 | |
Messaging | SMS (threaded view), MMS, Email, Push email, IM |
No comments:
Post a Comment