Price in PKR = 70500 Rupees Price in USD = $783 Approx |
O2 XDA Serra Full Specification and Price |
GENERAL | |
What's New | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 2100 |
Announced | 2008, July |
Status | Available. Released 2008, September |
SIZE | |
Dimension | 102 x 51 x 18.1 mm |
Weight | 165 g |
DISPLAY | |
Type | TFT resistive touchscreen, 65K colors |
Screen Resolution | 480 x 640 pixels, 2.8 inches |
Camera | 3.15 MP, 2048x1536 pixels, autofocus, LED flash / VGA videocall camera |
Other Features | - Full QWERTY keyboard - Accelerometer sensor for auto-rotate - Touch-sensitive navigation controls - Handwriting recognition |
RINGTONES | |
Alert Types | MP3, WAV, WMA ringtones |
Customization | Downloadable polyphonic |
Vibration | Yes |
MEMORY | |
Phonebook | Practicall |
Call Records | Practically unlimited |
Card Slot | microSD |
Built-in / Internal Space | 288 MB RAM, 512 MB ROM |
Extra Features | |
DATA CONNECTIVITY | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
HSCSD | No |
EDGE | Class 10, 236.8 kbps |
3G | HSDPA, 7.2 Mbps |
WLAN | Wi-Fi 802.11 b/g |
Bluetooth | Yes, v2.0 with A2DP |
Infrared | No |
USB | Yes, miniUSB |
FEATURES | |
OS | Microsoft Windows Mobile 6.1 Professional |
CPU | 528 MHz ARM 11 processor, Adreno 130 GPU, Qualcomm MSM7201A chipset |
Messaging | SMS (threaded view), MMS, Email, Instant Messaging |
Browsers | WAP 2.0/xHTML, HTML |
Radio | FM radio with RDS |
Games | Yes |
Casing Colors | Black |
Other Features | A-GPS support - MP3/WAV/WMA player - MP4/WMV/3gp player - Pocket Office (Word Excel PowerPoint OneNote PDF viewer) - Voice memo - T9 |
BACKUP TIMING | |
Battery | Standard battery, Li-Ion 1340 mAh |
Stand-By | Up to 406 h |
Talk-Time | Up to 8 h |
No comments:
Post a Comment